Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.1269 GiB/s | 1.1631 GiB/s | 1.2005 GiB/s |
R² | 0.1769824 | 0.2032852 | 0.1755854 |
Mean | 208.25 ms | 214.95 ms | 221.85 ms |
Std. Dev. | 10.612 ms | 15.917 ms | 19.941 ms |
Median | 206.01 ms | 215.51 ms | 222.51 ms |
MAD | 8.1245 ms | 15.556 ms | 23.669 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.